00-764 Warszawa, ul. Sobieskiego 110
Sekretariat
tel: (22) 559-13-00, (22) 559-13-24
fax: (22) 559-13-23

 
Comparison of data for the years 2000 - 2001 - 2002 - 2003 - 2004

Due to changing definitions of individual items, the comparison is only an approximation and should be used as a reference for selected points only. The forms are becoming more uniform and data definitions are becoming more stable, and the comparisons for the last 2-3 years are more accurate.

Selected data for 1st instance medical courts 2000-2004

  Total Average 2000 2001 2002 2003 2004
Cases brought to the court 1521 304 251 243 318 341 368
Number of physicians involved in cases brought to court 1797 359 292 268 381 419 437
Cases remaining from previous year 554 111 112 100 86 130 126
Court sessions 1072 214 154 167 239 270 242
Cases heard 1507 301 257 236 322 365 327
Closed sittings 1028 206 181 158 205 249 235
Decisions terminating proceedings in 1st instance 1162 232 187 143 259 305 268
Number of physicians involved in court decisions 1306 261 230 172 274 324 306
Cases dismissed 152 30 47 34 14 32 25
Acquittals 395 79 65 63 61 109 97
Admonitions 649 130 104 89 149 155 152
Reprimands 207 41 37 25 54 46 45
Suspensions 43 9 10 4 10 8 11
Bans from exercising profession 3 1 0 0 1 2 0
Total number of penalties 902 181 151 118 214 211 208
Appeals to Supreme Medical Court
by defendant 254 51 43 44 55 54 58
by Screener for Professional Liability 27 5 7 6 6 3 5
by plaintiff 136 27 27 29 20 30 30
Number of physicians in cases concerning incidents during:
employment in public health care instiution 1096 219 231 185 230 214 236
employment in private health care institution 246 49 26 45 45 49 81
private practice 232 46 37 43 53 52 47
emergency services 200 40 30 39 42 46 43
relations among physicians 68 14 15 12 8 15 18
Time in months (average) from:
incident to filing complaint   5 6 4 5 4 5
filing complaint to bringing case to court   9 7 7 10 10 11
bringing case to court to decision terminating proceedings in 1st instance   6 7 5 6 5 5
 
 
Number of physicians in given specialization in cases brought to court:
Anesthesiology and intensive therapy 64 13 14 8 13 10 19
General surgere 291 58 40 77 72 51 51
Medicine 213 43 31 62 36 45 39
Family practice 58 12 2 7 8 19 22
Orthopedics and traumatology 94 19 19 14 16 29 16
Pediatrics 62 12 8 8 10 13 23
Obstetrics and gynecology 235 47 42 51 40 65 37
Dentists (general) 92 18 20 9 18 17 28
Not defined 110 22 24 15 21 24 26
No specialization 114 23 13 23 24 35 19
 
 
Number of complaints filed with Screener for Professional Liability 11578 2316 2014 2255 2751 2146 2412


Selected data for Supreme Medical Court - 2000-2004

  2000 2001 2002 2003 2004
Appeals from 1st instance courts 87 101 70 85 87
Number of physicians involved in cases brought to court 104 103 83 94 102
Motions and complaints to be decided at closed sitting 13 18 18 17 11
Appeals from 1st instance courts remaining from previous year 26 36 64 53 59
Motions and complaints to be decided at closed sitting remaining from previous year 2 9 12 9 13
Court sessions 32 29 30 16 21
Cases heard 73 69 80 78 109
Closed sittings 13 9 18 14 24
Number of physicians involved in cases heard 74 43 66 53 120
Number of proceedings dismissed 11 3 13 10 14
Acquittals 29 17 13 20 36
Admonitions 16 17 24 22 24
Reprimands 7 6 8 6 9
Suspension 3 1 1 5 1
Bans from exercising profession 0 0 0 1 1
Appeals to Common Courts (Supreme Court or Appeal Court)
By defendant 0 0 0 4 0
By Screener for Professional Liability 0 0 0 0 0
By plaintiff 0 0 0 0 0
Time in months from receiving an appeal to decision (average) 6,5 5,3 7,5 9 6,4
Decisions concluding proceedings in Supreme Court (number of physicians involved)
1st instance court decision upheld 49 30 47 3 65
Penalty increased 5 3 1 2 1
Penalty reduced 4 8 9 1 16
Penalty cancelled and physician acquitted 2 3 2 6 1
1st instance court decision cancelled and procedure dismissed 1 2 7 1 11
Case returned to 1st instance court 21 17 27 24 42
Case dismissed without hearing 3 2 3 0 3
Case returned to Screener for Professional Liability 2 3 0 2 0
Other decision 0 0 0 0 1

Naczelna Izba Lekarska. Ul. J. Sobieskiego 110. 00-764 Warszawa. E-mail: sekretariat@hipokrates.org. Tel. (22) 559 13 00. Fax (22) 559 13 24.

Wstecz  
W górę ekranu  
Copyright (c) 2008 Naczelna Izba Lekarska  
Korespondencja: sekretariat@hipokrates.org  
Uwagi techniczne: serwis@nil.org.pl  
Data utworzenia: 2008-09-12